Benefits | Levy members (manufacturers and importers) | General members |
Representation | Yes | Yes |
Special Member Groups and Special Interest Groups | Yes | Yes |
Motorcycle Live - Priority Booking | Yes | Yes |
Motorcycle Live - Trade Space | Yes* | Discounted** |
New Registration Statistics Monthly Report (MCRIS) | Yes | Yes |
Bespoke MCRIS Statistical Reports | Yes | Discounted |
Two Wheel Data Centre Statistics - Quick Research | Yes | Yes |
Two Wheel Data Centre Statistics - Quarterly Report | Yes | Yes |
Governance - Board Representation | Yes*** | Via Chair of Group |
Industry Induction Days | Yes | Yes |
Breakfast Meetings | Yes | Yes |
Conferences and Seminars | Yes | Yes |
Social Event | Yes | Yes |
Buy With Confidence Programme | Yes | n/a |
PR and Marketing Group | Yes | Yes |
HR Support Helpline | Yes | Yes |
Technical/Legislative Assistance | Yes | Yes |
New Registration Support | Yes | n/a |
Contact Centre (surveys, bookings etc) | Discounted | Discounted |
MASTER Security Scheme | Fees apply | n/a |
MCIA Secured Scheme | Yes | n/a |
Motorcycle Sport Political Strategy Group | Yes | Yes |
Access to Campaigns | Yes | Yes |
* amount of space varies according to number of registrations in any one year. Modular stand build may also be included (subject to registrations).
** member rates applicable from year 2 of membership (i.e. must complete one Show at the full rate without any financial benefit, before any discounts on space will apply).
*** Automatic Board Directorships for member companies registering over 1.5% of the market. Representation for those with a smaller market share through the Vice Chair of the Manufacturers Special Member Group (a Board Director).